WS 482 HF (1,000mm)
Husqvarna Construction · Wall Saws
Husqvarna Construction
WS 482 HF (1,000mm)
By Husqvarna Construction
*Requires Husqvarna PP 492 Power Pack
WS 482 HF is a very powerful wall saw for cutting reinforced concrete, brick and other building materials, up to 730 mm thickness. This wall saw can be used for all kinds of openings and sawing including stair, bevel and flush cutting.
Power
19 kW
Max. Cutting Depth
730 mm
Weight
28 kg
Authorised Husqvarna Construction Distributor
Parts & Servicing Available
Fast Response
Easy To Transport And Setup
The saw's modular design and even weight distribution make it easy to carry and handle.
User-friendly Wireless Remote Control
The remote control has a logical and ergonomic design with a large and clear display, which shows the current performance of the saw.
Quick And Easy Change of Blade Direction
With the wireless remote control it's easy to change the blade rotation to get the water spray in the desired direction.
Efficient and Fast Sawing
Blade motor and both feeding motors can be operated individually at the same time with maximum power.
Motor & Power
| Power Source | Corded Electric Through External Power Pack |
| Motor Type | PM High-Cycle Electric Motor |
| Maximum Spindle Output | 19 kW |
| Compatible Power Pack | Husqvarna PP 492 |
| Power Train | Gear Drive |
| Gearbox | 2-Speed |
| Output Speed | 0–1,200 rpm |
Cutting Equipment
| Minimum Blade Diameter | 600 mm / 23.6" |
| Maximum Starter Blade Diameter | 1,000 mm / 39.4" |
| Maximum Blade Diameter | 1,600 mm / 63" |
| Maximum Cutting Depth | 730 mm / 28.5" |
| Maximum Spindle Torque | 230 Nm |
| Starting Torque | 150 Nm |
| Blade Direction | Reversible |
| Flush Cutting Capability | Yes |
Feed & Control
| Feeding System | Electric |
| Feed Control | Automatic |
| Operating Modes | Standard / Manual |
| Remote Control | Wireless |
| Variable Blade Speed Control | Yes |
| Independent Blade And Feed Motor Control | Yes |
| Sawing On Both Sides Of Track | Yes |
Water System
| Motor Cooling | Water-Cooled |
| Maximum Cooling Water Pressure | 7 bar |
| Minimum Cooling Water Flow | 3.5 L/min |
| Maximum Inlet Water Temperature At 3.5 L/min | 25°C |
Features
| Quick Saw Unit Connection | Yes |
| Symmetrical Track And Carriage | Yes |
| Aluminium Blade Guard | Yes |
| Quick Blade Direction Change | Yes |
| Dovetail Cutting Capability | Yes |
| Stair Cutting Capability | Yes |
| Bevel Cutting Capability | Yes |
| Door And Window Opening Capability | Yes |
| Wire Saw Compatibility | Husqvarna CS 10 |
| Chain Saw Attachment Compatibility | Husqvarna WSC 40 |
| Protection Rating | IP65 |
Dimensions
| Saw Unit Length | 440 mm |
| Saw Unit Width | 269 mm |
| Saw Unit Height | 473 mm |
| Remote Control Length | 285 mm |
| Remote Control Width | 124 mm |
| Remote Control Height | 191 mm |
Weight
| Saw Unit Weight | 28 kg |
| Saw Carriage Weight | 3.7 kg |
| 800 mm Blade Guard Weight | 13 kg |
| 1,000 mm Blade Guard Weight | 16 kg |
| 1,200 mm Track Weight | 9.5 kg |
| 2,000 mm Track Weight | 19 kg |
Sound & Noise
| Sound Pressure Level At Operator's Ear | 85 dB(A) |
| Sound Power Level, Measured | 108 dB(A) |
| Sound Power Level, Guaranteed | 109 dB(A) |
The following accessories are compatible with the WS 482 HF (1,000mm). Click any item to view its product page.
Product Brochure
Husqvarna Construction WS 482 HF (1,000mm)
PDF · Click to download
The brochure will open in a new tab. You can save it from there.
Looking for more Husqvarna Construction Wall Saws?
Browse our full range in this category
