Features
- Low weight, good balance, easy to manoeuvre
- Extended reach with long cutter bar
- Long life gear components
- Exhaust fumes diverted away from the user
- Auto return stop switch for easy starting
- Sharp, robust cutting knife for best capacity
Powerful fixed pole hedge trimmer with a 26” double-sided cutter bar on a 32” shaft. The machine has a consistently robust design, including the gearbox, to withstand really tough work. The patented X-Torq engine means more power and less fuel consumption and exhaust emissions compared to a conventional engine.
Cylinder displacement | Weight |
25.4 cm³ | 6.1 kg |
Capacity | |
Cutting speed | 4339 cut/min |
Recommended maximum twig diameter | 24 mm |
Dimensions | |
Full length, including cutting equipment | 192 cm |
Length, transportation mode – metric | 192 cm |
Weight | 6.1 kg |
Engine | |
Cylinder displacement | 25.4 cm³ |
Electrode gap | 0.65 mm |
Fuel consumption | 395 g/kWh |
Fuel consumption | 395 kg/h |
Fuel tank volume | 0.51 l |
Idling speed | 3000 rpm |
Maximum power speed | 8500 rpm |
Power output | 0.9 kW |
Spark plug | NGK BPM8Y |
Equipment | |
Knife adjustment range, up/down Down | 0 ° |
Knife adjustment range, up/down Up | 0 ° |
Knife Length | 65 cm |
Teeth opening | 30 mm |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 105 dB(A) |
Sound power level, measured | 106 dB(A) |
Sound pressure level at operators ear | 92 dB(A) |
Transmission | |
Gear ratio | 1 |
Gear ratio | 5.53 |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 3.9 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 2.9 m/s² |
Engine Family EPA | EHQZS.0254GB |
Engine Family CARB | EHQZS.0254GB |
Exhaust emissions (CO average) | 354.3 g/kWh |
Exhaust emissions (CO FEL) | 536 g/kWh |
Exhaust emissions (CO average) | 1052 g/kWh |
Exhaust emissions (HC+NOx FEL) | 50 g/kWh |
Exhaust emissions (HC average) | 37.7 g/kWh |
Exhaust emissions (NOx average) | 0.1 g/kWh |
Exhaust emissions (PM FEL) | 2 g/kWh |
Useful life category | 300 hrs |
Basic model | e13*97/68SH2G3*2012/46*0765*00 |
Emission durability period (EDP) | GZ26S16 |
Exhaust emissions (CO average) | 300 hrs |
Exhaust emissions (CO FEL) | 354.3 g/kWh |
Exhaust emissions (CO average) | 805 g/kWh |
Exhaust emissions (HC+NOx FEL) | 1052 g/kWh |
Exhaust emissions (HC average) | 50 g/kWh |
Exhaust emissions (NOx average) | 37.7 g/kWh |
Exhaust emissions (PM FEL) | 0.1 g/kWh |
Useful life category | 300 hrs |
Engine Family EU | GZ26S |
EU type approval | Stage 2 |
Exhaust emissions (CO average) | 87.57 g/kWh |
Exhaust emissions (HC+NOx FEL) | 19.38 g/kWh |
Exhaust emissions (NOx average) | 0.56 g/kWh |
GardenEquipment.com.sg is an online product catalogue of Outboard and Marine (Pte) Ltd, specialists in equipment for horticulture & pest control.
GardenEquipment.com.sg is an online product catalogue of Outboard and Marine (Pte) Ltd, specialists in equipment for horticulture & pest control.