TS 242D
Husqvarna · Tractor Mower
Husqvarna
TS 242D
By Husqvarna
· SKU: UHUQ TS242D 960410442
The TS 242D is ideal for homeowners and landowners with larger gardens who need a durable and comfortable tractor with high maneuverability. It is a powerful tractor with side ejection for demanding lawn care. Because the cutting deck ejects clippings. you get maximum capacity even on areas that are cut less frequently.The locking differential transmission gives superior traction in slippery conditions and slopes.
Displacement
764 cm³
Cutting Width
107 cm
Weight
247 kg
Authorised Husqvarna Distributor
Parts & Servicing Available
Fast Response
Electric Engagement of Cutting Blade/s
Easy engagement of cutting blade/s; simply put the switch on the control panel.
Dual Pedal Drive
Dual pedal drive for better drive control and easy, intuitive operation.
Automatic Locking Differential
The standard automatic locking differential senses wheel slip and locks the rear wheels for increased traction.
Clear-cut Fabricated Cutting Deck
The new fabricated design features welded 10 gauge steel construction with additional welded reinforcement strips for maximum durability.
Engine
| Power Source | Petrol |
| Engine Brand | Husqvarna |
| Engine Manufacturer | Husqvarna |
| Engine Name | Husqvarna Engine |
| Cylinder Displacement | 764 cm³ |
| Number Of Cylinders | 2 |
| Generator | 15 A |
| Oil Filter | Yes |
Cutting Deck
| Cutting Width | 107 cm |
| Cutting Height Adjustment | Fender-Mounted |
| Cutting Height Positions | 6 |
| Minimum Cutting Height | 38 mm |
| Maximum Cutting Height | 102 mm |
| Cutting Methods | Side Discharge |
| Nose Roller | Yes |
| Anti-Scalp Wheels | 2 |
| Collector | Available As An Accessory |
| BioClip® Kit | Available As An Accessory |
Drive System
| Drive Method | Dual Pedal-Operation |
| Transmission Type | Hydrostatic With Automatic Differential Lock |
| Transmission Brand | Tuff Torq |
| Maximum Forward Speed | 8.4 km/h |
| Maximum Reverse Speed | 3.5 km/h |
Equipment
| Seat Material | Vinyl |
| Seat Type | High Back 15" |
| Front-End Protection | Tube Bumper |
| Hour Meter Type | Digital With Pre-Programmed Service Intervals |
| Steering Wheel Type | Standard |
| Automatic Locking Differential | Yes |
| Chokeless Start | Yes |
| Cruise Control | Yes |
| Cast Iron Spindle Housings | Yes |
| Pivoting Cast Iron Front Axle | Yes |
| ClearCut™ Fabricated Deck | Yes |
| Electric Blade Engagement | Yes |
Dimensions
| Base Machine Length | 178 cm |
| Base Machine Width With Chute Up | 110 cm |
| Base Machine Width With Chute Down | 124 cm |
| Base Machine Height | 127 cm |
| Front Tyre Dimensions | 15X6-6 |
| Rear Tyre Dimensions | 20X10-8 |
| Weight | 247 kg |
Sound & Noise
| Sound Power Level, Guaranteed | 105 dB(A) |
Looking for more Husqvarna Tractor Mower?
Browse our full range in this category
