Specifications
| Capacity | |
| Clutch engagement speed (±120) | 4320 rpm |
| Clutch engagement upper limit | 4800 rpm |
| Idling speed | 2700 rpm |
| Idling upper limit | 3300 rpm |
| Maximum power speed | 7000 rpm |
| Maximum rpm output shaft | 10000 rpm |
| Racing speed lower limit | 9200 rpm |
| Torque, max. | 1.15 Nm |
| Torque, max. at rpm | 7000 rpm |
| Dimensions | |
| Cutting width | 43 cm |
| Tube diameter | 26 mm |
| Tube length | 1495 mm |
| Weight (excl. cutting equipment) | 10.2 kg |
| Engine | |
| Cylinder bore | 36 mm |
| Cylinder displacement | 32.6 см³ |
| Cylinder stroke | 32 mm |
| Electrode gap | 0.6 mm |
| Engine Family CARB | No |
| Engine Family EPA | No |
| Gear ratio | 0.74 |
| Ignition module air gap | 0.34 mm |
| Spark plug | NGK BPM7A |
| Equipment | |
| Air filter type | Regular |
| Drive gear angle | 30 ° |
| Handle type | Loop / back-pack frame |
| Handle type | Ergonomic |
| OEM Grass blade | Multi 330-2 |
| OEM Harness | Single harness |
| OEM Saw blade | – |
| OEM Trimmer head | – |
| Lubricants | |
| Fuel consumption | |
| Fuel tank volume | 550 g/kWh |
| Tube length | 1.15l |
| Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
| Lubricant type(bevel gear) | Mineral grease |
| Power/fuel type | Gasoline |
| Emission Data Carb | |
| Engine Family CARB | No |
| Sound and Noise | |
| Sound power level, guaranteed (LWA) | 115 dB(A) |
| Sound power level, measured | 111.9 dB(A) |
| Sound pressure level at operators ear | 92.4 dB(A) |
| Vibrations | |
| Daily Vibration (Aeqv) | 4.58 m/s² |
| Daily Vibration Exposure (A8) | 3.2 m/s² |
| Daily Vibration Time (Time factor) | 4 h |
| Equivalent vibration level (ahv, eq) left handle | 4.58 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 4.58 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 2.58 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 2.58 m/s² |

