Specifications
| Battery | |
| Battery capacity | 26 Ah |
| Battery output power | 93.6 Wh |
| Battery sub-groups | Battery series batteries |
| Battery type | Li-Ion |
| Battery voltage | 36 V |
| Cells per battery | 10 |
| Certifications | |
| CLG Product (Calc) | Yes |
| Dimensions | |
| Article gross weight | 1,000 g |
| Article net weight | 950 g |
| Product size height | 115.6 mm |
| Product size length | 132.0 mm |
| Product size width | 98.0 mm |
| Weight | 0.84 kg |
| Equipment | |
| HCP accessory for | Battery products |
| Parts and Accessories For | Chainsaws, Blowers, Brush cutters, Grass trimmers, Hedge trimmers |


Reviews
There are no reviews yet.