BLi-X 36V system
Husqvarna Battery Runtime Guide
How long will your battery really last? Every tool, every job type, every battery — Husqvarna’s official runtime figures in one place. Pick your machine below and compare all four packs side by side.
40-B220X
formerly BLi200
The all-rounder — the sweet spot of weight and runtime.
40-B330X
formerly BLi300
High capacity for longer sessions and bigger properties.
40-B540X
handheld
The largest handheld pack — extended runtime on demanding work.
BLi950X
backpack
All-day power for professionals working continuously.
Find your runtime
Choose a machine and job type to compare all four batteries.
Runtime finder
Official Husqvarna figures — real-world runtime varies with load, temperature and technique.
1 · Tool category
2 · Machine
3 · Job type
Full runtime charts
Every published figure, by tool category. Job types are marked with these icons throughout.
Chainsaws
Working time on one charge| Battery | 550i XP * | 540i XP · T540i XP ** | |||
|---|---|---|---|---|---|
| Take down | Log cut | Take down | Pruning in tree | Log cut | |
| 40-B220X | 25m | 15m | 30m | 1h 15m | 20m |
| 40-B330X | 30m | 20m | 45m | 2h | 30m |
| 40-B540X | 40m | 30m | 1h 15m | 3h 15m | 50m |
| BLi950X | 3h 45m | 1h 30m | 3h 45m | 9h 45m | 1h 30m |
Pole saw & power ascender
Up in the tree| Battery | Pole saw | Power ascender |
|---|---|---|
| 530iPT5 · pruning | Husqvarna × Skylotec · climbing | |
| 40-B220X | 2h 15m | 230 m |
| 40-B330X | 3h 30m | 420 m |
| 40-B540X | 5h 40m | — |
| BLi950X | 11h 30m | — |
Grass trimmers
Light vs tough grass| Battery | 525iLK | 520iLX | ||
|---|---|---|---|---|
| Light | Tough | Light | Tough | |
| 40-B220X | 45m | 30m | 1h 30m | 45m |
| 40-B330X | 1h 15m | 40m | 2h 15m | 1h 15m |
| 40-B540X | 2h | 1h | 3h 40m | 2h |
| BLi950X | 4h 10m | 2h 15m | 8h 15m | 4h 15m |
Hedge trimmers
Light vs tough hedges| Battery | 522iHD60 | 520iHE3 · 520iHT4 | ||
|---|---|---|---|---|
| Light | Tough | Light | Tough | |
| 40-B220X | 2h 15m | 1h 20m | 2h 20m | 1h 10m |
| 40-B330X | 3h 35m | 2h 5m | 3h 45m | 1h 45m |
| 40-B540X | 5h 50m | 3h 25m | 6h 25m | 2h 50m |
| BLi950X | 12h | 7h | 12h 30m | 6h |
Leaf blowers
Light vs tough blowing| Battery | 530iB | 340iBT * | 550iBTX ** | |||
|---|---|---|---|---|---|---|
| Light | Tough | Light | Tough | Light | Tough | |
| 40-B220X | 40m | 15m | 35m | 35m | — | — |
| 40-B330X | 1h | 35m | 45m | 45m | — | — |
| 40-B540X | 1h 40m | 55m | n/a | n/a | — | — |
| BLi950X | 3h 30m | 3h 30m | — | — | 1h 45m | 1h |
Mowers & work light
Working time on one charge| Battery | LC 347iVX | LC 142i | WL 8i work light | ||
|---|---|---|---|---|---|
| Mowing | Mowing | 1000 lm | 4000 lm | 8000 lm | |
| 40-B220X | 25m | 50m | 26h | 7h | 3h 30m |
| 40-B330X | 35m | 1h 15m | 48h | 13h | 6h 30m |
| 40-B540X | — | — | — | — | — |
| BLi950X | — | — | — | — | — |
Charging times
To 80% and to full| Battery | 40-C750X | 40-C500X · 40-C1000X4 * | 40-C1000X4 ** | |||
|---|---|---|---|---|---|---|
| 80% | 100% | 80% | 100% | 80% | 100% | |
| 40-B220X | 20m | 45m | 20m | 45m | 50m | 1h 5m |
| 40-B330X | 20m | 40m | 35m | 50m | 1h 20m | 1h 30m |
| 40-B540X | 40m | 1h | 55m | 1h 30m | 1h 50m | 2h 20m |
| BLi950X | 1h 30m | 2h 30m | 2h | 2h 50m | — | — |
Match your battery to your workload
A starting point — talk to us if your job sits between these.
Regular upkeep
Light, easy to handle, and plenty for routine trimming, hedging and tidying around a domestic property.
Longer sessions
Extended runtime when you are working across a bigger site and don’t want to stop and swap packs mid-job.
Continuous use
Backpack power that outlasts the working day, paired with the fastest charger so a spare is always ready.
Not sure which pack fits your operation?
Tell us the machines you run and the hours you work — we’ll size the battery and charger setup for you.
