AUTOMOWER® 420 iQ
Husqvarna · EPOS
Husqvarna
AUTOMOWER® 420 iQ
By Husqvarna
· SKU: UHUQ AM450X 967853033-1
The Husqvarna Automower® 420 iQ is a battery-powered robotic mower designed to maintain lawns of up to 4,000 m² using systematic mowing and EPOS® virtual boundaries. Radar object detection, Automower® Zone Control and app-based operation provide flexible and reliable automated lawn maintenance.
Working Area
Up to 4,000 m²
Slope Handling
45%
Runtime Per Charge
Up to 84 mins
Sound Level
62 dB(A)
Authorised Husqvarna Distributor
Parts & Servicing Available
Fast Response
Reliable Mowing Performance
Our Exact Positioning Operating System (EPOS®) uses patented technology, communicating with multiple satellites and the national cellular network to provide centimeter-accurate location data to your mower. Paired with onboard radar and virtual boundaries, your mower knows where it is, helping it work more efficiently while avoiding obstacles.
Wire-Free Installation with Virtual Mapping
Our user-friendly app guides you through the installation process as you drive the mower around your lawn to set virtual boundaries and create mowing areas or stay-out zones.
Intelligently Engineered, Easy to Maintain
Features a rugged bumper, and larger wheels designed to withstand surface changes in your yard, crossing driveways, paths and more with ease. When mowing is complete, maintenance is a breeze – blades can be changed in minutes and the unit is hose-washable for easy cleaning.
Wide Adjustable Cut Height Range (1-4"")
The 420iQ can navigate slopes of up to 45% with up to 1 acre mowing capacity
Capacity
| Area Capacity | 4,000 m² |
| Area Capacity – Irregular Mowing | 2,000 m² |
| Area Capacity – Systematic Mowing | 4,000 m² |
| Boundary Type | Physical Wire / Virtual Wire |
| Maximum Slope Performance At Boundary | 15% |
| Maximum Slope Performance Inside Installation | 45% |
| Maximum Active Time | 24 h |
| Guide Wires | 3 |
| Charging System | Automatic |
Battery & Charging
| Power Source | Battery |
| Battery Chemistry | Li-Ion |
| Battery Capacity | 5 Ah |
| Charging Current | 4.2 A |
| Typical Mowing Time Per Charge | 84 min |
| Typical Charging Time | 54 min |
| Mean Energy Consumption Per Month At Maximum Use | 8.7 kWh |
Cutting System
| Cutting System | 3 Pivoting Razor Blades |
| Cutting Width | 24 cm |
| Minimum Cutting Height | 25 mm |
| Maximum Cutting Height | 100 mm |
| Cutting Height Adjustment | Electric |
| Skid Plate | Yes |
| Dual Cutting Direction | Yes |
Dimensions
| Length | 75 cm |
| Width | 54 cm |
| Height | 28 cm |
| Weight | 17.2 kg |
Control
| User Interface | Jog Wheel, Colour Display, Status LEDs And App |
| Display | 2.8" QVGA TFT Colour Display |
| Connectivity | Cellular / Wi-Fi / Bluetooth® |
| App Control | Automower® Connect |
| Smart Home Integration | Yes |
| Firmware Updates | FOTA |
Safety
| GPS Theft Tracking | Yes |
| GeoFence | Yes |
| PIN Code | Yes |
| Alarm | Yes |
| Lift Sensor | Yes |
| Tilt Sensor | Yes |
| Object Detection | Radar |
Sound & Protection
| Sound Level Perceived | 62 dB(A) |
| Protection Index | IPX5 |
Features
| EPOS® Virtual Boundaries | Yes |
| Adjustable Virtual Boundaries | Yes |
| Automower® Zone Control | Yes |
| Object Detection And Avoidance | Yes |
| Selectable Mowing Patterns | Yes |
| Systematic Mowing | Yes |
| Electric Cutting Height Adjustment | Yes |
| Secondary Work Areas | Yes |
| Weather Timer | Yes |
| Automower® Smart Routines | Yes |
| Automatic Charging | Yes |
Included Equipment
| Charging Station | Yes |
| Extra Blades | 6 Pieces |
| Power Supply Unit | Yes |
| Low-Voltage Cable | 10 m |
| Stakes | 100 Pieces |
| EPOS® Plug-In | Yes |
| EPOS® Reference Station | Yes |
| Loop Wire | No |
Looking for more Husqvarna EPOS?
Browse our full range in this category
