Features
| V-Twin OHV Technology
Superior balance, low vibration, lower emissions, improved valve life, better fuel economy and higher HP/Weight |
Magnetron® Electronic Ignition
Fast, reliable and maintenance-free starting. |
810cc
Magnetron® Electronic Ignition
Advanced Debris Management
| V-Twin OHV Technology
Superior balance, low vibration, lower emissions, improved valve life, better fuel economy and higher HP/Weight |
Magnetron® Electronic Ignition
Fast, reliable and maintenance-free starting. |
| 49R9 | 49V6 | |
| Engine Type | V-Twin, 4-stroke, air cooled, OHV (Overhead Valve) | V-Twin, 4-stroke, air cooled, OHV (Overhead Valve) |
| Gross HP* (kW) @ 3’600 rpm | 26* | 24* |
| Engine Displacement (cc) | 810td> | 810 |
| Cylinder | Cast Iron Sleeve | Cast Iron Sleeve |
| Bore (mm) | 84 | 84 |
| Stroke (mm) | 73.4 | 73.4 |
| Oil Capacity (L) | 2 | 2 |
| Length (mm) | 506.4 | 506.4 |
| Width (mm) | 470.6 | 470.6 |
| Height (mm) | 581.4 | 581.4 |
| Commercial Limited Warranty | 3 Year | 3 Year |
| Assembled Weight | 41.3 | 41.3 |
| Warranty Commercial Engine Info | 3 Year Commercial Limited† | 3 Year Commercial Limited† |
| Warranty Commercial Product Info | Warranty Commercial Product Info | Warranty Commercial Product Info |
