Specifications
| Model Number | 25T2 |
| Gross Power HP* (kW) @3’600 rpm | 13.5.0 |
| Cylinder | Cast Iron Sleeve |
| Stroke (mm) | 66 |
| Oil Capacity (L) | 1.1 |
| Width (mm) | 310 |
| Weight (kg) | 31 |
| Legacy Item ID | 12089270_BriggsAndStratton |
| Engine Configuration | Single cylinder, 4-stroke, air-cooled, OHV (Overhead Valve) |
| Engine Displacement (cc) | 420 |
| Bore (mm) | 90 |
| Fuel Tank Capacity (L) | 6.6.0 |
| Length (mm) | 405 |
| Height (mm) | 457 |





