Features
- Less filter cleanings with Air Injection
- Adjustable chain oil pump
- Quick-release air filter
- Intuitive, combined choke/stop control
- Quick and easy chain adjustment
- Magnesium crankcase designed for professional use
Husqvarna 353 professional saw with high capacity across a wide rpm rang. Its high-power, low weight, slim body and high centre of gravity make it both powerful and easy to use. The wide power band makes this saw exceptionally versatile. Smart start and fuel pump for easy starting.
Cylinder Displacement | Weight |
51.7 cm | 5 kg |
Capacity | |
Chain speed at 133% of maximum engine power speed | 23m/s |
Chain speed at max power | 17.3m/s |
Clutch engagement speed(± 120) | 3780rpm |
Idling speed | 2700 rpm |
Ignition module air gap | 0.3 mm |
Maximum power speed | 9000 rpm |
Power output | 2.4 kW |
Torque. max. | 2 Nm |
Torque. max. at rpm | 6600 rpm |
Certifications | |
Cert machine dir. 2006/42/EC Deel. No. | 0404/09/2085 |
Recyclabillity. today | 80% |
Recyclable of weight of FE. Al and Mg | 45% |
Dimensions | |
Article gross weight | 7349g |
Article net weight | 5800g |
Bar length (inch) | 18in |
Bar length | 450mm |
Weight (excl. battery and cutting equipment) | 5 kg |
Engine | |
Carburetor | Zama C3-EL5 l |
Cylinder bore | 45mm |
Cylinder displacement | 51.7cm |
Cylinder stroke | 32.5mm |
Electrode gap | 0.5mm |
Ignition module air gap | 0.3mm |
Max engine/motor RPM | 13000 rpm |
Spark plug | Champion RCJ7Y. NGK BPMR7 A |
Equipment | |
Bar mount type | Small |
Chain type | H25 |
Chainsaw sub-group | Full time professional use chainsaws |
Gauge | 1.5mm |
Handle type | Standard |
Pitch | .325″ |
Source system | PAID |
Sprocket type | Rim 7 |
Lubricants | |
Fuel consumption | 531 g/kWh |
Fuel consumption | 1.26 kg/h |
Fuel tank volume | 0.51 |
Fuel type, min (Europe) | RON min 91 or alkylate |
Lubricant type | Husqvarna 2 stroke or equiv at 50:1 |
Oil pump capacity Max | 12 ml/min |
Oil pump capacity Min | 5 ml/min |
Oil pump type | Automatic |
Oil tank volume | 0.281 |
Power /luel type | Gasoline |
Emission Data EPA | |
Exhaust emissions (CO average) | 345 g/kWh |
Exhaust emissions (CO average) | 888 g/kWh |
Exhaust emissions (HC average) | 126 g/kWh |
Exhaust emissions (NOX average) | 2.5 g/kWh |
Sound and Noise | |
Sound level | 102 dB(A) |
Sound power level.guaranteed (LWA) | 115 dB(A) |
Sound power level. measured | 114 dB(A) |
Sound pressure level at operators ear | 102 dB(A) |
Vibrations | |
Daily Vibration (Aeqv) | 3.2mis’ |
Daily Vibration Exposure (AB) | 2.18mis’ |
Daily Vibration Time (Time factor) | 3.7h |
Equivalent vibration level (ahv. eq) front handle | 3.1mis’ |
Equivalent vibration level (ahv. eq) rear handle | 3.2mis’ |
Vibrations left/Iron! handle | 3.1 m/s2 |
Vibrations right/rear handle | 3.2 mis’ |
GardenEquipment.com.sg is an online product catalogue of Outboard and Marine (Pte) Ltd, specialists in equipment for horticulture & pest control.
GardenEquipment.com.sg is an online product catalogue of Outboard and Marine (Pte) Ltd, specialists in equipment for horticulture & pest control.